Token Information |
|
---|---|
Available on | BSC |
Price | $4.678 |
Liquidity | 106.2 BURGER |
$496.6 | |
Volume(24h) | $222.9 |
Contracts | |
Binance Smart Chain | 0xAe9269f27437f0fcBC232d39Ec814844a51d6b8f⭷ |
Historical Information |
||
---|---|---|
Price | Liquidity | |
Today | $4.678 | 106.2BURGER |
1 Day | $3.789(23.46%) | 113.6BURGER(-6.52%) |
2 Days | $5.069(-7.71%) | 102.4BURGER(3.68%) |
3 Days | $5.093(-8.16%) | 102.4BURGER(3.68%) |
1 Week | $7.510(-37.72%) | 91.41BURGER(16.14%) |
2 Weeks | $2.880(62.42%) | 101.5BURGER(4.55%) |
3 Weeks | $2.154(117.20%) | 87.79BURGER(20.93%) |
1 Month | $0.6508(618.72%) | 120.7BURGER(-12.04%) |
2 Months | $0.6627(605.80%) | 112.0BURGER(-5.24%) |
3 Months | $0.5485(752.83%) | 112.3BURGER(-5.50%) |
4 Months | $0.4104(1039.78%) | 263.8BURGER(-59.76%) |
Pairs |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Liquidity | Liquidity(USD) | Volume (24hrs) | Fees (24hrs) | Any Rewards APY | Pool Fees APY ?Based on annualized trading fees |
Total APY | |||||
1 | BNB-BURGER | 2.162 | BNBBNB | + | 106.2 | BURGERBURGER | $993.1 | $229.7 | $0.6890 | — | 3.61% | 3.61% |