Token Information |
|
---|---|
Available on | FTM, FSN, HT, BSC |
Price | $2,844 |
Liquidity | 1.566 aETH |
$4,454 | |
Volume(24h) | $1,992 |
Contracts | |
Fantom | 0xb688e18f34e6e424c44b247318f22367ed7df3e2⭷ |
Fusion | 0x5E12290C7e7edA58d092632A53BbbC717996C732⭷ |
Binance Smart Chain | 0x6f817a0ce8f7640add3bc0c1c2298635043c2423⭷ |
Huobi Eco Chain | 0x62c10412d69823a98db5c09cf6e82810e0df5ad7⭷ |
Historical Information |
||
---|---|---|
Price | Liquidity | |
Today | $2,844 | 1.566aETH |
1 Day | $2,670(6.53%) | 1.566aETH(—) |
2 Days | $2,646(7.48%) | 1.565aETH(0.04%) |
3 Days | $2,617(8.68%) | 1.575aETH(-0.58%) |
1 Week | $2,686(5.89%) | 1.646aETH(-4.86%) |
2 Weeks | $2,931(-2.95%) | 1.637aETH(-4.30%) |
3 Weeks | $3,203(-11.20%) | 1.650aETH(-5.10%) |
1 Month | $3,305(-13.94%) | 1.621aETH(-3.42%) |
2 Months | $2,484(14.49%) | 1.820aETH(-13.96%) |
3 Months | $2,601(9.34%) | 1.926aETH(-18.69%) |
4 Months | $3,792(-25.00%) | 1.691aETH(-7.38%) |
6 Months | $4,472(-36.40%) | 2.453aETH(-36.17%) |
1 Year | $3,257(-12.68%) | 11.45aETH(-86.32%) |
Pairs |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Liquidity | Liquidity(USD) | Volume (24hrs) | Fees (24hrs) | Any Rewards APY | Pool Fees APY ?Based on annualized trading fees |
Total APY | |||||
1 | FSN-aETH | 6,193 | FSNFSN | + | 0.8459 | aETHaETH | $4,812 | $1,424 | $4.272 | — | — | — |
2 | BNB-aETH | 2.813 | BNBBNB | + | 0.3897 | aETHaETH | $2,244 | $368.4 | $1.105 | — | — | — |
3 | HT-aETH | 64.58 | HTHT | + | 0.2261 | aETHaETH | $1,222 | $8.841 | $0.02652 | — | — | — |
4 | FTM-aETH | 374.8 | FTMFTM | + | 0.1044 | aETHaETH | $603.4 | $190.9 | $0.5727 | — | — | — |